Vælg et produkt for mere information
12.1" TFT |
![]() |
||
| Display type: | farve TFT - 800 x 600 | |
| Display farver: | 65536 farver | |
| Interface: | RS232/RS422/RS485 - USB - Ethernet | |
| CF kort - Flex Network | ||
| Strøm forsyning: | 24VDC | |
| Produkt data |
| PDF datablad |
| Hardware manual |
| Installation manual |
10.4" TFT |
![]() |
||
| Display type: | farve TFT - 640 x 480 | |
| Display farver: | 65536 farver | |
| Interface: | RS232/RS422/RS485 - USB - Ethernet | |
| CF kort - Flex Network | ||
| Strøm forsyning: | 24VDC | |
| Produkt data |
| PDF datablad |
| Hardware manual |
| Installation manual |
7.5" TFT |
![]() |
||
| Display type: | farve TFT- 640 x 480 | |
| Display farver: | 65536 farver | |
| Interface: | RS232/RS422/RS485 - USB - Ethernet | |
| CF kort - Flex Network | ||
| Strøm forsyning: | 24VDC | |
| Produkt data |
| PDF datablad |
| Hardware manual |
| Installation manual |
5.7" TFT |
![]() |
||
| Display type: | farve TFT - 320 x 240 | |
| Display farver: | 65536 farver | |
| Interface: | RS232/RS422/RS485 - USB - Ethernet | |
| CF kort - Flex Network | ||
| Strøm forsyning: | 24VDC | |
| Produkt data |
| PDF datablad |
| Hardware manual |
| Installation manual |
12.1" TFT |
![]() |
||
| Display type: | farve TFT - 800 x 600 | |
| Display farver: | 65536 farver | |
| Interface: | RS232/RS422/RS485 - USB - Ethernet | |
| CF kort - CANopen netværk | ||
| Strøm forsyning: | 24VDC | |
| Produkt data |
| PDF datablad |
| Hardware manual |
| Installation manual |
10.4" TFT |
![]() |
||
| Display type: | farve TFT - 640 x 480 | |
| Display farver: | 65536 farver | |
| Interface: | RS232/RS422/RS485 - USB - Ethernet | |
| CF kort - CANopen netværk | ||
| Strøm forsyning: | 24VDC | |
| Produkt data |
| PDF datablad |
| Hardware manual |
| Installation manual |
10.4" STN |
![]() |
||
| Display type: | farve STN - 640 x 480 | |
| Display farver: | 4096 farver | |
| Interface: | RS232/RS422/RS485 - USB - Ethernet | |
| CF kort - CANopen netværk | ||
| Strøm forsyning: | 24VDC | |
| Produkt data |
| PDF datablad |
| Hardware manual |
| Installation manual |
7.5" TFT |
![]() |
||
| Display type: | farve TFT- 640 x 480 | |
| Display farver: | 65536 farver | |
| Interface: | RS232/RS422/RS485 - USB - Ethernet | |
| CF kort - CANopen netværk | ||
| Strøm forsyning: | 24VDC | |
| Produkt data |
| PDF datablad |
| Hardware manual |
| Installation manual |
7.5" STN |
![]() |
||
| Display type: | farve STN - 640 x 480 | |
| Display farver: | 4096 farver | |
| Interface: | RS232/RS422/RS485 - USB - Ethernet | |
| CF kort - CANopen netværk | ||
| Strøm forsyning: | 24VDC | |
| Produkt data |
| PDF datablad |
| Hardware manual |
| Installation manual |
5.7" TFT |
![]() |
||
| Display type: | farve TFT - 320 x 240 | |
| Display farver: | 65536 farver | |
| Interface: | RS232/RS422/RS485 - USB - Ethernet | |
| CF kort - CANopen netværk | ||
| Strøm forsyning: | 24VDC | |
| Produkt data |
| PDF datablad |
| Hardware manual |
| Installation manual |
5.7" STN |
![]() |
||
| Display type: | farve STN - 320 x 240 | |
| Display farver: | 4096 farver | |
| Interface: | RS232/RS422/RS485 - USB - Ethernet | |
| CF kort - Flex Network | ||
| Strøm forsyning: | 24VDC | |
| Produkt data |
| PDF datablad |
| Hardware manual |
| Installation manual |
5.7" monokrome |
![]() |
||
| Display type: | monokrome LCD - 320 x 240 | |
| Display farver: | 16 grå toner | |
| Interface: | RS232/RS422/RS485 - USB - Ethernet | |
| CF kort - CANopen netværk | ||
| Strøm forsyning: | 24VDC | |
| Produkt data |
| PDF datablad |
| Hardware manual |
| Installation manual |
12.1" TFT |
![]() |
||
| Display type: | farve TFT - 800 x 600 | |
| Display farver: | 65536 farver | |
| Interface: | RS232/RS422/RS485 - USB - Ethernet | |
| CF kort - 6 indgange / 2 udgange | ||
| Strøm forsyning: | 24VDC | |
| Produkt data |
| PDF datablad |
| Hardware manual |
| Installation manual |
10.4" TFT |
![]() |
||
| Display type: | farve TFT - 640 x 480 | |
| Display farver: | 65536 farver | |
| Interface: | RS232/RS422/RS485 - USB - Ethernet | |
| CF kort - 6 indgange / 2 udgange | ||
| Strøm forsyning: | 24VDC | |
| Produkt data |
| PDF datablad |
| Hardware manual |
| Installation manual |
10.4" STN |
![]() |
||
| Display type: | farve STN - 640 x 480 | |
| Display farver: | 4096 farver | |
| Interface: | RS232/RS422/RS485 - USB - Ethernet | |
| CF kort - 6 indgange / 2 udgange | ||
| Strøm forsyning: | 24VDC | |
| Produkt data |
| PDF datablad |
| Hardware manual |
| Installation manual |
10.4" monokrome |
![]() |
||
| Display type: | monokrome LCD - 640 x 480 | |
| Display farver: | 16 grå toner | |
| Interface: | RS232/RS422/RS485 - USB - Ethernet | |
| CF kort - 6 indgange / 2 udgange | ||
| Strøm forsyning: | 24VDC | |
| Produkt data |
| PDF datablad |
| Hardware manual |
| Installation manual |
7.5" TFT |
![]() |
||
| Display type: | farve TFT- 640 x 480 | |
| Display farver: | 65536 farver | |
| Interface: | RS232/RS422/RS485 - USB - Ethernet | |
| CF kort - 6 indgange / 2 udgange | ||
| Strøm forsyning: | 24VDC | |
| Produkt data |
| PDF datablad |
| Hardware manual |
| Installation manual |
7.5" STN |
![]() |
||
| Display type: | farve STN - 640 x 480 | |
| Display farver: | 4096 farver | |
| Interface: | RS232/RS422/RS485 - USB - Ethernet | |
| CF kort - 6 indgange / 2 udgange | ||
| Strøm forsyning: | 24VDC | |
| Produkt data |
| PDF datablad |
| Hardware manual |
| Installation manual |
5.7" TFT |
![]() |
||
| Display type: | farve TFT - 320 x 240 | |
| Display farver: | 65536 farver | |
| Interface: | RS232/RS422/RS485 - USB - Ethernet | |
| CF kort - 6 indgange / 2 udgange | ||
| Strøm forsyning: | 24VDC | |
| Produkt data |
| PDF datablad |
| Hardware manual |
| Installation manual |
5.7" STN |
![]() |
||
| Display type: | farve STN - 320 x 240 | |
| Display farver: | 4096 farver | |
| Interface: | RS232/RS422/RS485 - USB - Ethernet | |
| CF kort - 6 indgange / 2 udgange | ||
| Strøm forsyning: | 24VDC | |
| Produkt data |
| PDF datablad |
| Hardware manual |
| Installation manual |
5.7" monokrome |
![]() |
||
| Display type: | monokrome LCD - 320 x 240 | |
| Display farver: | 16 grå toner | |
| Interface: | RS232/RS422/RS485 - USB - Ethernet | |
| CF kort - 6 indgange / 2 udgange | ||
| Strøm forsyning: | 24VDC | |
| Produkt data |
| PDF datablad |
| Hardware manual |
| Installation manual |
Czech
Dutch
English
Finnish
French
German
Hungarian
Italian
Polish
Russia
Spanish
Swedish
Danish
Norwegian
Austria
Belgium
Switzerland
Greece
Ireland
Luxembourg
Portugal
Others




















