Vælg et produkt for mere information
12.1" TFT |
![]() |
||
| Display type: | farve TFT - 800 X 600 | |
| Display farver: | 65536 farver | |
| Interface: | RS232/RS422/RS485 - USB - Ethernet | |
| CF kort | ||
| Strøm forsyning: | 24VDC | |
| Produkt data |
| PDF datablad |
| Hardware manual |
| Installation manual |
10.4" TFT |
![]() |
||
| Display type: | farve TFT - 800 X 600 | |
| Display farver: | 65536 farver | |
| Interface: | RS232/RS422/RS485 - USB - Ethernet | |
| CF kort | ||
| Strøm forsyning: | AC 100 til 240V | |
| Produkt data |
| PDF datablad |
| Hardware manual |
| Installation manual |
Display 10.4" TFT |
![]() |
||
| Display type: | farve TFT | |
| Display farver: | 65536 farver | |
| Hukommelse: | 8 Mb FEPROM | |
| Interface: | RS232/RS422/RS485 - USB | |
| Produkt data |
| PDF datablad |
| Hardware manual |
| Installation manual |
10.4" STN |
![]() |
||
| Display type: | farve STN - 640 x 480 | |
| Display farver: | 4096 farver | |
| Interface: | RS232/RS422/RS485 - USB - Ethernet | |
| CF kort | ||
| Strøm forsyning: | 24VDC | |
| Produkt data |
| PDF datablad |
| Hardware manual |
| Installation manual |
10.4" monokrome |
![]() |
||
| Display type: | monokrome LCD - 640 x 480 | |
| Display farver: | 16 grå toner | |
| Interface: | RS232/RS422/RS485 - USB - Ethernet | |
| CF kort | ||
| Strøm forsyning: | 24VDC | |
| Produkt data |
| PDF datablad |
| Hardware manual |
| Installation manual |
7.5" TFT |
![]() |
||
| Display Type: | Colour TFT - 640 x 480 | |
| Display Colours: | 65536 colours | |
| Interfaces: | RS232/RS422/RS485 - USB - Ethernet | |
| CF card | ||
| Power supply: | DC 24V | |
| Produkt data |
| PDF datablad |
| Hardware manual |
| Installation manual |
7.5" STN |
![]() |
||
| Display type: | farve STN - 640 x 480 | |
| Display farver: | 4096 farver | |
| Interface: | RS232/RS422/RS485 - USB - Ethernet | |
| CF kort | ||
| Strøm forsyning: | 24VDC | |
| Produkt data |
| PDF datablad |
| Hardware manual |
| Installation manual |
5.7" TFT |
![]() |
||
| Display Type: | Colour TFT - 640 x 480 | |
| Display Colours: | 65536 colours | |
| Interfaces: | RS232/RS422/RS485 - USB - Ethernet | |
| CF card | ||
| Power supply: | DC 24V | |
| Produkt data |
| PDF datablad |
| Hardware manual |
| Installation manual |
5.7" TFT |
![]() |
||
| Display Type: | Colour TFT - 320 x 240 | |
| Display Colours: | 65536 colours | |
| Interfaces: | RS232/RS422/RS485 - USB - Ethernet | |
| CF card | ||
| Power supply: | DC 24V | |
| Produkt data |
| PDF datablad |
| Hardware manual |
| Installation manual |
5.7" TFT - Høj lysintensitet |
![]() |
||
| Display type: | farve TFT - 320 x 240 | |
| Display farver: | 65536 farver | |
| Interface: | RS232/RS422/RS485 - USB - Ethernet | |
| CF kort - Høj lysintensitet: 1000cd/m2 | ||
| Strøm forsyning: | 24VDC | |
| Produkt data |
| PDF datablad |
| Hardware manual |
| Installation manual |
5.7" STN |
![]() |
||
| Display Type: | Colour STN - 320 x 240 | |
| Display Colours: | 4096 colours | |
| Interfaces: | RS232/RS422/RS485 - USB - Ethernet | |
| CF card | ||
| Power supply: | DC 24V | |
| Produkt data |
| PDF datablad |
| Hardware manual |
| Installation manual |
5.7" monokrome |
![]() |
||
| Display type: | monokrome LCD - 320 x 240 | |
| Display farver: | 16 grå toner | |
| Interface: | RS232/RS422/RS485 - USB - Ethernet | |
| CF kort | ||
| Strøm forsyning: | 24VDC | |
| Produkt data |
| PDF datablad |
| Hardware manual |
| Installation manual |
3.8" TFT |
![]() |
||
| Display type: | farve TFT - 320 x 240 | |
| Display farver: | 256 farver | |
| Interface: | RS232/RS485 - USB - Ethernet | |
| Strøm forsyning: | 24VDC | |
| Produkt data |
| PDF datablad |
| Hardware manual |
| Installation manual |
3.8" TFT |
![]() |
||
| Display type: | LCD monochrome - 320 x 240 | |
| Display farver: | 8 gule toner | |
| Interface: | RS232/RS485 - USB - Ethernet | |
| Strøm forsyning: | 24VDC | |
| Produkt data |
| PDF datablad |
| Hardware manual |
| Installation manual |
Czech
Dutch
English
Finnish
French
German
Hungarian
Italian
Polish
Russia
Spanish
Swedish
Danish
Norwegian
Austria
Belgium
Switzerland
Greece
Ireland
Luxembourg
Portugal
Others













