Vælg et produkt for mere information
19" TFT |
![]() |
||
| Display type: | farve TFT - 1280 x 1024 | |
| Display farver: | 16.777.216 | |
| Interface: | Video I/F - RS-232C - USB x 2 | |
| Strøm forsyning: | 100-240VAC | |
| Produkt data |
| PDF datablad |
| Hardware manual |
| Installation manual |
19" TFT |
![]() |
||
| Display type: | farve TFT - 1280 x 1024 | |
| Display farver: | 16.777.216 | |
| Interface: | Video I/F - RS-232C - USB | |
| Strøm forsyning: | 100-240VAC | |
| Produkt data |
| PDF datablad |
| Hardware manual |
| Installation manual |
15" TFT |
![]() |
||
| Display type: | farve TFT - 1024 x 768 | |
| Display farver: | 16.777.216 | |
| Interface: | Video I/F - RS-232C - USB x 2 | |
| Strøm forsyning: | 100-240VAC | |
| Produkt data |
| PDF datablad |
| Hardware manual |
| Installation manual |
15" TFT |
![]() |
||
| Display type: | farve TFT - 1024 x 768 | |
| Display farver: | 16.777.216 | |
| Interface: | Video I/F - RS-232C - USB | |
| Strøm forsyning: | 100-240VAC | |
| Produkt data |
| PDF datablad |
| Hardware manual |
| Installation manual |
12.1" TFT |
![]() |
||
| Display type: | farve TFT - 1024 x 768 | |
| Display farver: | 262.144 | |
| Interface: | Video I/F - USB | |
| Strøm forsyning: | AC100 til 240V | |
| Produkt data |
| PDF datablad |
12.1" TFT |
![]() |
||
| Display type: | farve TFT - 800 X 600 | |
| Display farver: | 262.144 | |
| Interface: | Video I/F - RS-232C - USB x 2 | |
| Strøm forsyning: | 24VDC | |
| Produkt data |
| PDF datablad |
10.4" TFT |
![]() |
||
| Display type: | farve TFT - 640 X 480 | |
| Display farver: | 262.144 | |
| Interface: | Video I/F - RS-232C - USB x 2 | |
| Strøm forsyning: | 24VDC | |
| Produkt data |
| PDF datablad |
Czech
Dutch
English
Finnish
French
German
Hungarian
Italian
Polish
Russia
Spanish
Swedish
Danish
Norwegian
Austria
Belgium
Switzerland
Greece
Ireland
Luxembourg
Portugal
Others






